Name of Child | Date of Birth | Sex | Color | Place of Birth | Name of Father | Father's Birthplace | Father's Occupation | Name of Mother | Mother's Birthplace | |
Surname | Given Name | |||||||||
Archer | James Edward | 7/9/08 | M | W | Phelan | J. A. Archer | -- | Farmer | Alice Archer | Peotone, Illinois |
Bayrs (Byars ?) | Eddie O'Neal | 11/20/08 | F ? | W | Phelan | W. C. Bayrs | Tenn | Farmer | Beatrice Ann Bayrs | Alabama |
Beatty | C. J. | 6/28/09 | F | W | Tenn | C. L. Beatty | Tenn | Farmer | Marala Beatty | Somerville, TN |
Blaylock | Not Named | 3/8/09 | M | W | Phelan | G. M. Blaylock | Alabama | Farmer | Dellor Blaylock | Alabama |
Boron | Erlena | 4/18/09 | F | B | Phelan | Tannie Boron | Tenn | Farmer | Sallie Boron | Tenn |
Boyd | Willie | 7/14/08 | M | B | Phelan | Whit Boyd | Tenn | Farmer | Alice Boyd | Tenn |
Brown | Andrew | 7/17/08 | M | B | Phelan | Andrew Brown | Tenn | Farmer | Virginia Brown | Tenn |
Burchett | Will Howard | 8/4/09 | M | B | Phelan | Charles Burchett | Tenn | Farmer | Willie Burchett | Tenn |
Burl | Walter | 11/19/08 | M | B | Phelan | Sam Burl | Tenn | Farmer | Caterie Burl | -- |
Clark | Everlena | 3/30/09 | F | B | Phelan | William Clark | Tenn | Farmer | Mattie Clark | Tenn |
Davis | -- | 4/7/09 | - | - | Phelan | J. W. Davis | -- | Merchant | T. J. Davis | Phelan |
Davis | Nancy Gertrude | 3/21/09 | F | W | Phelan | Mose Davis | _ | Farmer | Yotha Gertrude Davis | Mississippi |
Dyson | Jessie May | 12/20/08 | F | B | Phelan | Jessie Dyson | Tabernacle | Farmer | Evelyn Dyson | Phelan |
Eallam | Not Named | 4/30/09 | M | B | Phelan | Bill Eallam | Tenn | Farmer | Anna Eallam | Tenn |
Fowler | Annie Bell | 1/25/09 | F | W | Phelan | B. L. Fowler | Tenn | Farmer | Edner Fowler | Tenn |
Frost | Mary Lee | 12/24/08 | F | B | Phelan | Sam Frost | Tenn | Farmer | Rebecca Frost | Tenn |
Hancoks | Rosevelt | 2/18/09 | M | B | Phelan | Louis Hancoks | Bathivelle, Ark (Blytheville ?) | Farmer | Sarah Hancoks | Tenn |
Jackson | Not Name | 6/2/09 | M | B | Phelan | Will Jackson | Tenn | Farmer | Martha Jackson | Tenn |
Johnson | Not Named | 6/20/09 | F | B | Phelan | Wash Johnson | Haywood Co. TN | Farmer | Lucy Johnson | Phelan |
Jordan | Elley | 5/27/09 | F | B | Phelan | Wm Jordan | Alabama | Farmer | Mary Jordan | Phelan |
McCou (?) | Lillie | 10/8/08 | F | B | Phelan | Martin McCou | Tenn | Farmer | Trudre McCou | Memphis, TN |
McCoulla | Mary Lou | 5/30/09 | F | B | Phelan | J. W. McCoulla | Mississippi | Farmer | Francis McCoulla | Covington |
McCurry | Mase Ella | 2/9/09 | F | B | Phelan | Robert McCurry | -- | Farmer | Julia McCurry | Haywood Co. TN |
Nvel (Neville ?) | Totie | 11/30/08 | F | B | Brownsville, | Sam Nvel (Neville) | Tenn | Farmer | Helen Nvel (Neville) | Tenn |
Peete | Annie Bet | 6/27/09 | F | B | Phelan | Green Peete | Phelan | Farmer | Josie Peete | Haywood Co. TN |
Selph | Verble Inez | 4/21/09 | F | W | Phelan | W. A. Selph | Tenn | Farmer | Ada Selph | Alabama |
Smith | Not Named | 1/29/08 | F | B | Phelan | W. H. Smith | Tenn | Farmer | Hattie Smith | Phelan |
Stone | Allie Emeline | 3/30/09 | F | W | Phelan | J. W. Stone | Henderson Co. TN | Farmer | Magse Stone | Henderson Co. TN |
Taylor | Tommie | 3/2/09 | M | B | Phelan | William Taylor | Tenn | Farmer | Alex Taylor | Tenn |
Waddell | Not Named | 5/10/09 | M | W | Phelan | A. A. Waddell | Alabama | Farmer | Mary Waddell | Don't Know |
Waddell | Lora | 8/20/08 | F | W | Phelan | W. M. Waddell | Alabama | Farmer | Josie Waddell | Mississippi |
Weary | Not Named | 6/28/09 | F | B | Phelan | A. J. Weary | Varnado, LA | Ministry | Emma Weary | Tabernacle |
Williams | Virgil | 9/19/09 | M | W | Phelan | J. H. Williams | Tenn | Farmer | Ada Williams | Phelan |
Wright | Alberta | 9/1/08 | F | B | Phelan | Jesse Wright | Tenn | Farmer | Agnes Wright | Tenn |
Yarbrough | John Eli | 10/11/08 | M | W | Phelan | Learval Yarbrough | Phelan | Farmer | Marge Yarbrough | Tenn |
Note: The community of "Phelan" was what is now known as Charleston. |